Home

Mentors Izveidot ir pārliecība anthocyanin accumulation in plants sadursme binārs Garām

Plantae | Anthocyanins on Demand | Plantae
Plantae | Anthocyanins on Demand | Plantae

Salt Stress-Induced Anthocyanin Biosynthesis Genes and MATE Transporter  Involved in Anthocyanin Accumulation in Daucus carota Cell Culture | ACS  Omega
Salt Stress-Induced Anthocyanin Biosynthesis Genes and MATE Transporter Involved in Anthocyanin Accumulation in Daucus carota Cell Culture | ACS Omega

Frontiers | The atroviolacea Gene Encodes an R3-MYB Protein Repressing  Anthocyanin Synthesis in Tomato Plants
Frontiers | The atroviolacea Gene Encodes an R3-MYB Protein Repressing Anthocyanin Synthesis in Tomato Plants

Anthocyanin production as a potential visual selection marker during plant  transformation | SpringerLink
Anthocyanin production as a potential visual selection marker during plant transformation | SpringerLink

Frontiers | New Challenges for the Design of High Value Plant Products:  Stabilization of Anthocyanins in Plant Vacuoles
Frontiers | New Challenges for the Design of High Value Plant Products: Stabilization of Anthocyanins in Plant Vacuoles

K-State Agronomy eUpdates eUpdates :: eUpdates
K-State Agronomy eUpdates eUpdates :: eUpdates

Anthocyanins Are Key Regulators of Drought Stress Tolerance in Tobacco
Anthocyanins Are Key Regulators of Drought Stress Tolerance in Tobacco

Anthocyanin accumulation and gene expression in blueberry fruits,... |  Download Scientific Diagram
Anthocyanin accumulation and gene expression in blueberry fruits,... | Download Scientific Diagram

Figure 4 | Biological impacts of phosphomimic AtMYB75 | SpringerLink
Figure 4 | Biological impacts of phosphomimic AtMYB75 | SpringerLink

Molecules | Free Full-Text | Anthocyanin Accumulation in the Leaves of the  Purple Sweet Potato (Ipomoea batatas L.) Cultivars
Molecules | Free Full-Text | Anthocyanin Accumulation in the Leaves of the Purple Sweet Potato (Ipomoea batatas L.) Cultivars

Expression pattern analysis of three R2R3-MYB transcription factors for the  production of anthocyanin in different vegetative stages of Arabidopsis  leaves | Applied Biological Chemistry | Full Text
Expression pattern analysis of three R2R3-MYB transcription factors for the production of anthocyanin in different vegetative stages of Arabidopsis leaves | Applied Biological Chemistry | Full Text

Salt Stress-Induced Anthocyanin Biosynthesis Genes and MATE Transporter  Involved in Anthocyanin Accumulation in Daucus carota Cell Culture | ACS  Omega
Salt Stress-Induced Anthocyanin Biosynthesis Genes and MATE Transporter Involved in Anthocyanin Accumulation in Daucus carota Cell Culture | ACS Omega

K-State Agronomy eUpdates eUpdates :: eUpdates
K-State Agronomy eUpdates eUpdates :: eUpdates

Anthocyanins accumulated widely in various tissues of Pro35S:BrTT8... |  Download Scientific Diagram
Anthocyanins accumulated widely in various tissues of Pro35S:BrTT8... | Download Scientific Diagram

Calmodulin-binding protein CBP60g functions as a negative regulator in  Arabidopsis anthocyanin accumulation | PLOS ONE
Calmodulin-binding protein CBP60g functions as a negative regulator in Arabidopsis anthocyanin accumulation | PLOS ONE

Variation of anthocyanin accumulation in leaves infiltrated with... |  Download Scientific Diagram
Variation of anthocyanin accumulation in leaves infiltrated with... | Download Scientific Diagram

Correlation between anthocyanin accumulation and viral load in tobacco... |  Download Scientific Diagram
Correlation between anthocyanin accumulation and viral load in tobacco... | Download Scientific Diagram

Comparative Leaves Transcriptome Analysis Emphasizing on Accumulation of  Anthocyanins in Brassica: Molecular Regulation and Potential Interaction  with Photosynthesis. - Abstract - Europe PMC
Comparative Leaves Transcriptome Analysis Emphasizing on Accumulation of Anthocyanins in Brassica: Molecular Regulation and Potential Interaction with Photosynthesis. - Abstract - Europe PMC

Arabidopsis molybdenum cofactor sulfurase ABA3 contributes to anthocyanin  accumulation and oxidative stress tolerance in ABA-dependent and  independent ways | Scientific Reports
Arabidopsis molybdenum cofactor sulfurase ABA3 contributes to anthocyanin accumulation and oxidative stress tolerance in ABA-dependent and independent ways | Scientific Reports

Colour bio-factories: Towards scale-up production of anthocyanins in plant  cell cultures - ScienceDirect
Colour bio-factories: Towards scale-up production of anthocyanins in plant cell cultures - ScienceDirect

Frontiers | The Light-Induced WD40-Repeat Transcription Factor DcTTG1  Regulates Anthocyanin Biosynthesis in Dendrobium candidum
Frontiers | The Light-Induced WD40-Repeat Transcription Factor DcTTG1 Regulates Anthocyanin Biosynthesis in Dendrobium candidum

Dynamic regulation of small RNAs in anthocyanin accumulation during  blueberry fruit maturation | Scientific Reports
Dynamic regulation of small RNAs in anthocyanin accumulation during blueberry fruit maturation | Scientific Reports

Spotlight on the overlapping routes and partners for anthocyanin transport  in plants - Kaur - 2021 - Physiologia Plantarum - Wiley Online Library
Spotlight on the overlapping routes and partners for anthocyanin transport in plants - Kaur - 2021 - Physiologia Plantarum - Wiley Online Library

Chinese Researchers Identify Gene for Engineering Anthocyanins in Plants-  Crop Biotech Update (March 30, 2022) | ISAAA.org
Chinese Researchers Identify Gene for Engineering Anthocyanins in Plants- Crop Biotech Update (March 30, 2022) | ISAAA.org

Anthocyanin accumulation in tobacco plants infected by recombinant TEV... |  Download Scientific Diagram
Anthocyanin accumulation in tobacco plants infected by recombinant TEV... | Download Scientific Diagram

PbGA2ox8 induces vascular-related anthocyanin accumulation and contributes  to red stripe formation on pear fruit | Horticulture Research
PbGA2ox8 induces vascular-related anthocyanin accumulation and contributes to red stripe formation on pear fruit | Horticulture Research

Antioxidants | Free Full-Text | Anthocyanin Accumulation in Black Kernel  Mutant Rice and its Contribution to ROS Detoxification in Response to High  Temperature at the Filling Stage | HTML
Antioxidants | Free Full-Text | Anthocyanin Accumulation in Black Kernel Mutant Rice and its Contribution to ROS Detoxification in Response to High Temperature at the Filling Stage | HTML

Anthocyanin accumulation in Arabidopsis and N. benthamiana plants... |  Download Scientific Diagram
Anthocyanin accumulation in Arabidopsis and N. benthamiana plants... | Download Scientific Diagram